Low Cost Finance Deals
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
Further savings also available of up to 50% on
manufacturers main dealer supplied nearly new cars
Call now on 0845 128 4311 or make an enquiry
Other Ford Focus Diesel Estate
manufacturers main dealer supplied nearly new cars
Call now on 0845 128 4311 or make an enquiry
| MONTHLY | SAVE | NOW | ||
|---|---|---|---|---|
| Ford Focus Diesel Estate 1.6 TDCi Econetic 5dr [110] [DPF] | £285.76 | £3,307 | £14,337 | |
| Ford Focus Diesel Estate 1.6 TDCi Style 5dr [110] [DPF] | £277.89 | £3,232 | £14,012 | |
| Ford Focus Diesel Estate 1.6 TDCi Style 5dr [DPF] | £277.43 | £3,185 | £13,809 | |
| Ford Focus Diesel Estate 1.6 TDCi Titanium 5dr [110] [DPF] | £302.21 | £3,560 | £15,434 | |
| Ford Focus Diesel Estate 1.6 TDCi Zetec 5dr [110] [DPF] | £284.21 | £3,354 | £14,540 | |
| Ford Focus Diesel Estate 1.6 TDCi Zetec S 5dr [110] [DPF] | £284.51 | £3,476 | £15,068 | |
| Ford Focus Diesel Estate 2.0 TDCi Titanium 5dr | £319.69 | £3,696 | £16,023 | |
| Ford Focus Diesel Estate 2.0 TDCi Titanium 5dr [DPF] PowerShift | £346.72 | £3,934 | £17,055 | |
| Ford Focus Diesel Estate 2.0 TDCi Zetec 5dr | £301.68 | £3,490 | £15,129 | |
| Ford Focus Diesel Estate 2.0 TDCi Zetec 5dr [DPF] PowerShift | £328.72 | £3,728 | £16,161 | |
| Ford Focus Diesel Estate 2.0 TDCi Zetec S 5dr | £302.52 | £3,612 | £15,658 | |
| Ford Focus Diesel Estate 2.0 TDCi Zetec S 5dr [DPF] PowerShift | £329.52 | £3,850 | £16,689 |
![Ford Focus Diesel Estate 1.6 TDCi Style 5dr [DPF]](../images/layout/logo.gif)


