Low Cost Finance Deals
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
| MONTHLY | SAVE | NOW | ||
|---|---|---|---|---|
| Jaguar X-Type Diesel Estate 2.0d S 2009 5dr | £392.81 | £3,960 | £18,831 | |
| Jaguar X-Type Diesel Estate 2.0d SE 2009 5dr | £453.94 | £5,637 | £21,155 | |
| Jaguar X-Type Diesel Estate 2.0d Sovereign 2009 5dr | £502.22 | £6,199 | £23,092 | |
| Jaguar X-Type Diesel Estate 2.0d Sport Premium 2009 5dr | £488.52 | £5,974 | £22,317 | |
| Jaguar X-Type Diesel Estate 2.2d S 2009 5dr | £399.60 | £4,150 | £19,641 | |
| Jaguar X-Type Diesel Estate 2.2d S 2009 5dr Auto DPF | £426.49 | £4,426 | £20,815 | |
| Jaguar X-Type Diesel Estate 2.2d SE 2009 5dr | £459.62 | £5,862 | £21,930 | |
| Jaguar X-Type Diesel Estate 2.2d SE 2009 5dr Auto DPF | £484.88 | £6,188 | £23,053 | |
| Jaguar X-Type Diesel Estate 2.2d Sovereign 2009 5dr | £507.90 | £6,424 | £23,867 | |
| Jaguar X-Type Diesel Estate 2.2d Sovereign 2009 5dr Auto DPF | £533.16 | £6,750 | £24,991 | |
| Jaguar X-Type Diesel Estate 2.2d Sport Premium 2009 5dr | £494.70 | £6,199 | £23,092 | |
| Jaguar X-Type Diesel Estate 2.2d Sport Premium 2009 5dr Auto DPF | £519.46 | £6,525 | £24,216 |
ALERT!
Historically manufacturers tend to introduce price increases around the end of the summer. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 58 registered delivery.


