Mazda Mazda3 Hatchback
from £8,928
Nationwide offer a great range of Mazda Mazda3 Hatchback
Best Buy
Our Price
£16,037
£16,037
Discount
£2,608
£2,608
M.R.P.
£18,645
£18,645
Other Mazda Mazda3 Hatchback
| WAS | NOW | SAVE | ||
|---|---|---|---|---|
| Mazda Mazda3 Hatchback 1.4 S 5dr | £11,240 | £8,928 | £2,312 | |
| Mazda Mazda3 Hatchback 1.4 TS 5dr | £12,550 | £10,186 | £2,365 | |
| Mazda Mazda3 Hatchback 1.6 TS 5dr | £13,150 | £10,762 | £2,389 | |
| Mazda Mazda3 Hatchback 1.6 TS 5dr Activematic | £14,125 | £11,698 | £2,428 | |
| Mazda Mazda3 Hatchback 1.6 TS2 5dr | £14,100 | £11,674 | £2,427 | |
| Mazda Mazda3 Hatchback 1.6 TS2 5dr Activematic | £15,075 | £12,610 | £2,466 | |
| Mazda Mazda3 Hatchback 2.0 Sport 5dr [6] | £16,105 | £13,598 | £2,507 | |
| Mazda Mazda3 Hatchback 2.3T MPS 5dr | £18,645 | £16,037 | £2,608 |
ALERT!
Historically manufacturers tend to introduce price increases around the end of the summer. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 58 registered delivery.


