Renault Clio Hatchback

Renault Clio Hatchback
from £8,028
Nationwide offer a great range of Renault Clio Hatchback

Best Buy
Renault Clio Hatchback 1.6 VVT Initiale 5dr Auto
5 Door Hatchback
Petrol, Automatic
Our Price
£12,457
Discount
£3,116
M.R.P.
£15,573

Other Renault Clio Hatchback
WAS NOW SAVE  
 Renault Clio Hatchback 1.2 16V Dynamique 3dr [AC] £10,618 £8,481 £2,137
 Renault Clio Hatchback 1.2 16V Dynamique 5dr [AC] £11,218 £8,744 £2,474
 Renault Clio Hatchback 1.2 16V Expression 5dr £10,838 £8,451 £2,387
 Renault Clio Hatchback 1.2 16V Expression 5dr [Non AC] £10,288 £8,028 £2,260
 Renault Clio Hatchback 1.2 TCE Dynamique 3dr [AC] £11,318 £9,034 £2,284
 Renault Clio Hatchback 1.2 TCE Dynamique 5dr [AC] £11,918 £9,283 £2,635
 Renault Clio Hatchback 1.2 TCE Dynamique S 3dr [AC] £11,903 £9,496 £2,407
 Renault Clio Hatchback 1.2 TCE Dynamique S 5dr £12,503 £9,734 £2,769
 Renault Clio Hatchback 1.2 TCE Expression 5dr £11,538 £8,990 £2,548
 Renault Clio Hatchback 1.2 TCE Expression 5dr [Non AC] £10,988 £8,567 £2,421
 Renault Clio Hatchback 1.6 VVT Expression 5dr Auto £12,888 £10,030 £2,858
 Renault Clio Hatchback 1.6 VVT Expression 5dr Auto [Non AC] £12,338 £9,606 £2,732
 Renault Clio Hatchback 1.6 VVT Initiale 3dr £13,783 £11,342 £2,441
 Renault Clio Hatchback 1.6 VVT Initiale 3dr Auto £14,973 £12,282 £2,691
 Renault Clio Hatchback 1.6 VVT Initiale 5dr £14,383 £11,541 £2,842
 Renault Clio Hatchback 1.6 VVT Initiale 5dr Auto £15,573 £12,457 £3,116
 Renault Clio Hatchback 2.0 16V Renaultsport 197 3dr £15,828 £13,412 £2,416
 Renault Clio Hatchback 2.0 16V Renaultsport 197 Cup 3dr £14,828 £12,592 £2,236
 Renault Clio Hatchback 2.0 VVT Dynamique S 3dr £13,153 £10,484 £2,669
 Renault Clio Hatchback 2.0 VVT Dynamique S 5dr £13,753 £10,696 £3,057

  

ALERT!

Historically manufacturers tend to introduce price increases around the end of the summer. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 58 registered delivery.