Skoda Roomster Estate
from £8,683
Nationwide offer a great range of Skoda Roomster Estate
Best Buy
Our Price
£11,719
£11,719
Discount
£1,563
£1,563
M.R.P.
£13,282
£13,282
Other Skoda Roomster Estate
| WAS | NOW | SAVE | ||
|---|---|---|---|---|
| Skoda Roomster Estate 1.2 12V 1 5dr | £9,710 | £8,683 | £1,027 | |
| Skoda Roomster Estate 1.4 16V 1 5dr | £10,263 | £9,153 | £1,110 | |
| Skoda Roomster Estate 1.4 16V 2 5dr | £11,251 | £9,993 | £1,258 | |
| Skoda Roomster Estate 1.4 16V 3 5dr | £12,240 | £10,833 | £1,406 | |
| Skoda Roomster Estate 1.4 16V Scout 5dr | £12,240 | £10,833 | £1,406 | |
| Skoda Roomster Estate 1.6 16V 2 5dr | £11,598 | £10,288 | £1,310 | |
| Skoda Roomster Estate 1.6 16V 2 5dr Tiptronic | £12,293 | £10,879 | £1,414 | |
| Skoda Roomster Estate 1.6 16V 3 5dr | £12,587 | £11,129 | £1,458 | |
| Skoda Roomster Estate 1.6 16V 3 5dr Tiptronic | £13,282 | £11,719 | £1,563 | |
| Skoda Roomster Estate 1.6 16V Scout 5dr | £12,587 | £11,129 | £1,458 | |
| Skoda Roomster Estate 1.6 16V Scout 5dr Tiptronic | £13,282 | £11,719 | £1,563 |
ALERT!
Historically manufacturers tend to introduce price increases around the first part of the New Year. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 2009 registered delivery.


