Volvo V50 Sportswagon 1.8 Sport 5dr

Volvo V50 Sportswagon 1.8 Sport 5dr
SAVE £3,535
Volvo V50 1.8 Sport 5dr
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
Why buy Volvo
Visit the Volvo Website
Full Volvo Warranty
UK Volvo dealer supplied
Save £3,535 off list price
Part-exchange welcome
Delivery to your door
Other Volvo V50 Sportswagon
MONTHLY SAVE NOW  
 Volvo V50 Sportswagon 1.8 Sport 5dr £299.57 £3,535 £14,927
 Volvo V50 Sportswagon 1.8F Sport 5dr £306.24 £3,591 £15,165
 Volvo V50 Sportswagon 2.0 SE Sport 5dr £338.89 £3,916 £16,553
 Volvo V50 Sportswagon 2.0 Sport 5dr £317.35 £3,721 £15,720
 Volvo V50 Sportswagon 2.4i SE 5dr £334.30 £3,872 £16,362
 Volvo V50 Sportswagon 2.4i SE 5dr Geartronic £328.28 £3,872 £16,362
 Volvo V50 Sportswagon 2.4i SE Lux 5dr £364.22 £4,151 £17,551
 Volvo V50 Sportswagon 2.4i SE Lux 5dr Geartronic £358.20 £4,151 £17,551
 Volvo V50 Sportswagon T5 SE Lux 5dr   £4,523 £19,137
 Volvo V50 Sportswagon T5 SE Lux 5dr Geartronic   £4,755 £20,128
 Volvo V50 Sportswagon T5 SE Sport 5dr £391.69 £4,467 £18,899
 Volvo V50 Sportswagon T5 SE Sport 5dr Geartronic £423.76 £4,699 £19,890
 Volvo V50 Sportswagon T5 Sport 5dr £369.65 £4,272 £18,067
 Volvo V50 Sportswagon T5 Sport 5dr Geartronic £402.22 £4,504 £19,058

ALERT!

Historically manufacturers tend to introduce price increases around the first part of the New Year. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 2009 registered delivery.

 

close window Finance
close window Technical
close window Features
close window Options and Extra's