Low Cost Finance Deals
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
| MONTHLY | SAVE | NOW | ||
|---|---|---|---|---|
| Kia Carens Estate 1.6 GS 5dr | £239.19 | £2,691 | £11,422 | |
| Kia Carens Estate 1.6 S 5dr | £218.90 | £2,506 | £10,582 | |
| Kia Carens Estate 2.0 GS 5dr [7 Seat] | £261.27 | £2,846 | £12,128 | |
| Kia Carens Estate 2.0 GS 5dr Auto [7 Seat] | £284.07 | £3,030 | £12,968 | |
| Kia Carens Estate 2.0 S 5dr | £231.24 | £2,567 | £10,857 |



