Low Cost Finance Deals
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
| MONTHLY | SAVE | NOW | ||
|---|---|---|---|---|
| Fiat Panda Hatchback 1.1 Active 5dr | £105.20 | £1,626 | £5,281 | |
| Fiat Panda Hatchback 1.1 Active ECO 5dr | £1,677 | £5,415 | ||
| Fiat Panda Hatchback 1.2 4x4 5dr | £196.11 | £1,253 | £8,619 | |
| Fiat Panda Hatchback 1.2 Dynamic 5dr | £110.20 | £1,928 | £5,579 | |
| Fiat Panda Hatchback 1.2 Dynamic 5dr [AC] | £121.70 | £2,105 | £6,002 | |
| Fiat Panda Hatchback 1.2 Dynamic 5dr [Skydome] | £119.96 | £2,076 | £5,931 | |
| Fiat Panda Hatchback 1.2 Dynamic 5dr Auto | £125.69 | £2,164 | £6,143 | |
| Fiat Panda Hatchback 1.2 Dynamic 5dr Auto [AC] | £137.19 | £2,341 | £6,566 | |
| Fiat Panda Hatchback 1.2 Dynamic ECO 5dr | £1,983 | £5,709 | ||
| Fiat Panda Hatchback 1.2 Eleganza 5dr | £130.18 | £2,282 | £6,425 | |
| Fiat Panda Hatchback 1.2 Eleganza 5dr Auto | £145.67 | £2,519 | £6,988 | |
| Fiat Panda Hatchback 1.4 16v 100HP 5dr | £152.71 | £2,705 | £7,432 |
ALERT!
Historically manufacturers tend to introduce price increases around the end of the summer. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 58 registered delivery.


