Volvo V50 Sportswagon 1.8 Sport 5dr

Volvo V50 Sportswagon 1.8 Sport 5dr
SAVE £3,611
Volvo V50 1.8 Sport 5dr
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
Why buy Volvo
Visit the Volvo Website
Full Volvo Warranty
UK Volvo dealer supplied
Save £3,611 off list price
Part-exchange welcome
Delivery to your door
Other Volvo V50 Sportswagon
MONTHLY SAVE NOW  
 Volvo V50 Sportswagon 1.8 Sport 5dr £310.13 £3,611 £15,253
 Volvo V50 Sportswagon 1.8F Sport 5dr £316.96 £3,668 £15,496
 Volvo V50 Sportswagon 2.0 SE Sport 5dr £350.60 £4,001 £16,914
 Volvo V50 Sportswagon 2.0 Sport 5dr £328.46 £3,801 £16,063
 Volvo V50 Sportswagon 2.4i SE 5dr £345.88 £3,955 £16,719
 Volvo V50 Sportswagon 2.4i SE 5dr Geartronic £339.86 £3,955 £16,719
 Volvo V50 Sportswagon 2.4i SE Lux 5dr £376.63 £4,240 £17,934
 Volvo V50 Sportswagon 2.4i SE Lux 5dr Geartronic £370.62 £4,240 £17,934
 Volvo V50 Sportswagon T5 SE Lux 5dr   £4,620 £19,554
 Volvo V50 Sportswagon T5 SE Lux 5dr Geartronic   £4,857 £20,567
 Volvo V50 Sportswagon T5 SE Sport 5dr £405.03 £4,563 £19,311
 Volvo V50 Sportswagon T5 SE Sport 5dr Geartronic £437.96 £4,800 £20,324
 Volvo V50 Sportswagon T5 Sport 5dr £382.42 £4,363 £18,461
 Volvo V50 Sportswagon T5 Sport 5dr Geartronic £415.85 £4,601 £19,473

ALERT!

Historically manufacturers tend to introduce price increases around the end of the summer. We would strongly advise our customers to place their orders early to protect themselves from any potential price increases and to ensure an early 58 registered delivery.

 

close window Finance
close window Technical
close window Features
close window Options and Extra's